Training Wing is part of Pakistan Bureau of Statistics (PBS) and is working in lines with the General Statistical Re-Organization Act-2011, according to which PBS is responsible for “Promoting Education and Research” in the field of Statistics. The Training Wing is committed to create a unified statistical ecosystem by identifying, developing, and implementing customized training programs to cater to the requirements of the statistical community in Pakistan.
The Training Wing of PBS conducts a thorough analysis to pinpoint the specific training requirements and subsequently tailors its services to address these areas of need. In pursuit of this objective, the Training Wing curates specialized training programs of exceptional quality, meticulously crafted to enhance the statistical expertise and professional skill sets of both individuals and institutions engaged in the generation of official statistics. The Training Wing provides an extensive array of courses, encompassing both statistical and non-statistical subjects, which cater to a diverse range of technical proficiencies.
The functions of the Training Wing are laid down as follows to achieve the overall objectives of developing a core team of trained statisticians to improve the Statistical System of Pakistan.
Efforts are made to continuously improve the quality of trainings. To achieve this objective, the course contents are regularly reviewed and updated in the light of the government policy, advice of the guest speakers and suggestions of participants to meet the fast changing training requirements of manpower of Pakistan in the light of introduction of information technology in day to day official business. In addition to this, new disciplines of Statistics and Data Sciences such as Environment Statistics, Gender Issues, Pollution, Energy Statistics, Social Accounting, Health accounting, Poverty Estimation, Human Rights, Violence & Crime, Big Data, R and Machine Learning, etc., are introduced in our Statistical System which requires specific training in these new areas of Statistics.
Therefore, the Training Wing is not only continuously improving the course contents but also trying to bring a positive change in the behavior of the government functionaries for dedication and commitment towards their official business and special assignments to prepare them to meet future challenges likely to be faced by Pakistani nation for competing the fast developing world. Our focus is to train our work force with other skills like Analytical and Critical thinking, Reasoning, Problem Solving and other learning strategies.
To achieve the ultimate goals of in-service trainings, the training wing emphasizes upon reskilling by applying the following methodologies.
• Introductory/warm up lectures.
• Individual/group exercises.
• Syndicate work
• Group discussion/ Critical thinking
• Analytical and Computer training
• Field study tours
• Visits to various Educational Institutions & Departments.
• Learning Strategies
Training Wing is offering a variety of professional courses for enhancing the skills of working statisticians at various levels of their career. These courses are classified into different categories, enumerated as under:
To impart skills to statistical assistants and other junior staff to perform various statistical operations.
Training of juniors/immediate supervisors to perform various statistical operations with needed background of statistical techniques enabling them to train and supervise their staff.
Specialized courses in specific fields designed for section incharges.
Workshops/Seminars on particular topics/Statistical Series/Research Studies etc; to study/discuss various aspects of a study for executives and senior level officers/personnel.
All the Statistical departments/organizations, statistical cells/sections operating in various Ministries/ Divisions and their attached departments, autonomous and semi- autonomous corporations working both at the Federal and Provincial level are invited to send their nominations. Selection of the candidates is finally made keeping in view the qualification and relevant experience of the nominees.
Nomination Form(Download Here)
The training wing is continuously making its efforts to review the contents and methodology of different courses to make them more productive and in lines with new trends and rapidly changed ground realities. For this purpose, both the guest speakers and participants of different courses are requested to give their inputs, views and comments on Evaluation proforma specially designed for evaluation of the course content, quality of teaching, coordination and administration, etc.
In addition to this a special feedback session of the participants is also arranged to seek firsthand information from them about the course and their proposals to improve the future training programs.
S.No. | Quarter | Training Course | Date | No. of Participants | Resource Person |
---|---|---|---|---|---|
1 | 1st | Training on Canva | 21st Aug, 2023 | 09 |
|
2 | 5th capacity building program for interns | 6th – 13th Sept, 2023 | 18 |
|
|
3 | 3rd | Concepts and Compilation of Key Demographic Indicators through Pakistan Demographic Survey | 11th – 15th March, 2024 | 14 |
|
4 | 4th | Training on Data Management using SPSS | 13th – 17th May, 2024 | 14 |
|
Training Topic:
Key outcomes:
Who Should attend Training:
Last date of sending nominations:
Email: training@pbos.gov.pk
Contact No.: 051-9106650
Venue: Training Hall, PBS.
S.no. | Training Course | Date | Target Audience | Resource Person |
1 | Effective Social Media Publicity Campaign and Handling of Social Media Pages | 22 – 28 June, 2023 | PBS Staff | M/s Mind Map Communication |
2 | In-page | 26 oct – 4 Nov, 2022 | PBS Staff | Mr. Sohail |
3. | Basic Graphic Design | 26 – 30 Oct, 2022 | PBS Staff | Raja Aurangzeb |
S. No | Training Course | Date | Target Audience | Resource Person |
1 | Workshop on Pakistan Standard Industrial Classification | 11 – 12 Aug, 2021 | PBS Staff | Mr. Liaqat Ali, CSO Mr. Anwar, CSO |
2 | Advanced Demographic Methods in Collaboration with UNFPA | 23 – 27 Aug, 2021 | PBS Officer BPS 17 and Above | Mr. Hussain Ahmed, District Population Welfare Officer, Buner, KPK |
3 | Ms – Office Tools | 6 – 17 Sep, 2021 | Statistical Assistant PSLM Section | Mr. Arsalan Bashir, DPO Mr. Irfan Bajwa,, DPA |
4 | Data Handling using SPSS | 6 – 24 Sep, 2021 | Internees | Mr. Saqib Sultan Khawar, SO |
5 | Sustainable Development Goals | 27 Sep, 2021 | Internees | Ms. Hina Kanwal, SO |
6 | Sample Design | 28 – 29 Sept, 2021 | Internees | Ms. Romana Sadaf, CSO |
7 | Effective Communication for Data Dissemination (under UNFPA) | 11 – 22 Oct, 2021 | PBS Staff | Mr. Khurram Elahi |
8 | Data Information and Security System (under UNFPA) | 25 oct – 15 Nov, 2021 | Mr. Muhammad Sibtain Ahmed Khan | |
9 | SPSS Software | 15 – 26 Nov, 2021 | Internees | Mr. Saqib Sultan Khawar, SO |
10 | Sample Design | 24 – 25 Nov, 2021 | Interns | Mr. Rizwan Bashir |
11 | Sustainable Development Goals | 22 – 23 Nov, 2021 | Ms. Hina Kanwal, SO | |
12 | Internship Program for Students | 27 Dec, 2021 – 21 Jan, 2022 | Students of Kinnaird College | ACO Lahore |
13 | Study Tour | 24th Feb, 2022 | GC University, Lahore | PBS, HQ, Islamabad |
14 | Training on Media interaction & Social Media Campaigns | 6th – 11th June, 2022 | PBS Staff | M/s Mind Map Communications |
15 | Orientation Session of Newly Appointed Statistical Officers | 20 – 28 June, 2022 | Newly Appointed SO |
S. No | Quarter | Training Course | Date | No. of Participants | Resource Person |
1 | 1st | MS- Excel | 5 – 9 August, 2020 | 12 | Syed Abdul Qader Shah, Director, PBS |
2 | General Statistics | 14 – 18 September, 2020 | 14 | Ms. Ayesha Sajid, Instructor, PBS | |
3 | 2nd | Sample Design, Listing Techniques & Map Formatting | 26 – 30 October, 2020 | 10 | Ms. Rumana Sadaf, Chief Statistical Officer, PBS Mr. Qazi Ismatullah, DCC, PBS |
4 | Fundamentals of MS-Office | 25 – 29 October, 2020 | 18 | Mr. Irfan Haider, DPO, PBS | |
5 | SPSS Software | 16 – 20 November, 2020 | 21 | Mr. Saqib Sultan, Statistical Officer, PBS Guest Speaker: Ms. Rabia Awan, Director, PBS | |
6 | STATA Software | 30 – 02 Dec., 2020 | 15 | Muhammad Ali Raza, Data Processing Consultant. | |
7 | Webinar on Small Area Estimation | 14 – 15 Dec., 2020 | 16 | Dr. Tapiwa Jhamba, Senior Technical Advisor, UNFPA HQ, Dr. Tom Bird, Technical Consultant, UNFPA HQ, Dr. Sainan Zhang, Technical Specialist, UNFPA HQ, and Dr. Mathias Kuepie, Technical Specialist, UNFPA WCARO. |
Name of the Course | Dates | Venue | No. of Participants |
Advance Ms. Excel | 10-14 Feb., 2020 | PBS | 15 |
Internship for the Kinnaird College Students | 6-31 Jan., 2020 | ACO | 11 |
Basic IT Skills for class – IV | 21-25 October, 2019 | PBS (TW) | 16 |
Total | 42 |
S. No. | Course Title | Training Dates | Venue | No. of Participants |
1 | Advanced Excel for SAs | 30 July – 3 Aug, 2018 | Training Wing Islamabad | 21 |
2 | Fundamentals of E-Office | 27 Aug – 7 Sep. 2018 | PBS, Lahore | 23 |
3 | Fundamentals of E-Office | 17 Sep. – 28 Sep. 2018 | PBS, Lahore | 20 |
4 | Fundamentals of E-Office: | 8 Oct. – 19 Oct. 2018 | PBS, Lahore | 21 |
5 | Fundamentals of E-Office | 29 Oct. – 09 Nov 2018 | PBS, Lahore | 18 |
6 | Basic IT Skills for Grade-IV | 05 Nov – 09 Nov 2018 | Training Wing Islamabad | 14 |
7 | Fundamentals of E-Office | 19 Nov – 30 Nov 2018 | PBS, Lahore | 17 |
8 | Workshop on Price Statistics | 27 Nov – 28 Nov 2018 | Training Wing Islamabad | 16 |
9 | Fundamentals of E-Office | 31 Dec – 11Jan 2019 | PBS, Lahore | 13 |
10 | Internship for the Kinnaird College Students, | 02 Jan – 25 Jan 2019 | PBS, Lahore | 08 |
11 | Fundamentals of E-Office | 21 Jan – 1 Feb 2019 | PBS, Lahore | 16 |
12 | Fundamentals of E-Office | 11 Feb – 22 Feb 2019 | PBS, Lahore | 13 |
13 | Data Collection Ethics | 13 Feb – 14 Feb 2019 | Training Wing Islamabad | 40 |
14 | Fundamentals of E-Office | 4 Mar – 15 Mar 2019 | PBS, Lahore | 20 |
15 | Demographic Analysis & Population Projection | 17 Jun – 21 Jun 2019 | PBS, HQ, Islamabad | 22 |
Total | 282 |
Note: Preparatory work of some trainings was carried out, but the trainings could not be materialized.
Training conducted during 2017-2018
S. # | Training(s) | Training Dates | Venue | Total Participants |
1 | Education Statistics | 11 – 13 Sept., 2017 | PSS (TW) | 15 |
2 | Health Statistics | 18 – 20 Sept., 2017 | PSS (TW) | 17 |
3 | International Trade Statistics | 9-11 Oct., 2017 | PBS, Karachi | 21 |
4 | Fundamentals of E-Office: MS-Word & MS- PowerPoint | 27-29 Nov., 2017 | PSS (TW) | 12 |
5 | Coordination of International Statistical work | 6-8 Dec., 2017 | PSS (TW) | 14 |
6 | Economic Accounts, | 18-20 Dec., 2017 | PSS (TW) | 12 |
7 | Fundamentals of E-Office: MS-Word & MS- PowerPoint | 7-11 May, 2018 | PSS (TW) | 8 |
8 | Fundamentals of E-Office: MS-Word & MS- PowerPoint | 25-29 June, 2018 | PSS (TW) | 20 |
9 | Internship for the Kinnaird College Students | 19June – 13 July, 2018 | PSS (TW) | 16 |
Total Participants:- | 135 |
*Included non-gazetted staff and students.
**Employees from other departments.
Year | Courses by Local Experts | Courses by International Experts | Total Number of Courses | Number of Participants |
2010-11 | 14 | 10 | 24 | 376 |
2011-12 | 12 | 3 | 15 | 269 |
2012-13 | 6 | 3 | 9 | 140 |
2013-14 | 5 | 2 | 7 | 198 |
2014-15 | 2 | – | 2 | 40 |
2015-16 | 6 | – | 6 | 98 |
2016-17 | 1 | – | 1 | 11 |
Year | Courses by Local Experts | Courses by International Experts | Total Number of Courses | Number of Participants |
2006-07 | 13 | 12 | 25 | 440 |
2007-08 | 15 | 07 | 22 | 396 |
2008-09 | 09 | 07 | 16 | 305 |
2009-10 | 16 | 05 | 21 | 374 |
S. No. | COURSES DURATION | COURSES |
1 | One week | 4 |
2 | Two weeks | 28 |
3 | Three weeks | 19 |
4 | Four weeks | 2 |
5 | Eight weeks | 12 |
6 | Sixteen weeks | 1 |
Total | 60 |
Most of the trainings had been arranged through domestic resources. However, some of the Trainings had been conducted in collaboration with other national and international organizations such as NIPA, Lahore COMSATS Institute of Information Technology, Islamabad, SIAP Tokyo – Japan and UNICEF, UNFPA, UN HABITAT, World Bank etc. Detail of the courses conducted in collaborating with other departments is given as under:
Training Wing of PBS is in the process of engaging and developing partnership with universities.
Objectives:
Potential Areas of collaboration:
Initiatives:
Training Wing assisted in the preparation of Agreements / MoU with some prominent universities
Different capacity building Programs for Interns / university students are regularly conducted.
History
The idea of establishing a National Statistical Institute was conceived by pioneering statisticians of the country during sixties to meet the in-service training requirements of both newly recruited and in-service statisticians to groom them for production of good quality data needed for future planning, policy making and evaluation of ongoing plans and policies of the government. First generation of Pakistani statisticians strived hard to promote the science of statistics by starting teaching of statistics in various colleges and universities of Pakistan; yet, they could not succeed in achieving the goal of raising a national statistical institute for working statisticians. Later, the institute was established with name “Pakistan Institute of Statistical Training & Research (PISTAR) during eighties and became operative in September 1989 as subordinate office of Statistics Division. The institute, later on merged with PBS as a “Training Wing” in pursuance to Cabinet’s decision, which makes arrangements of training courses.